PermataPulsa meski sebagai server pulsa all operator yang sangat identik dengan produk pulsa elektrik tak hanya menyediakan dan menjual pulsa saja namun juga ada produk voucher game yang sangat cocok jika dipadukan dengan bisnis warnet. Karena produk voucher game online yang ada di server kami sangat lengkap dengan pilihan produk yang banyak dicari oleh pecinta game online.
Grosir Voucher Game Online Murah & Lengkap
Dibawah ini merupakan daftar produk dan harga voucher game online murah & lengkap yang selalu ready di server permatapulsamurah.com
Update Harga :
13 November 2024 Voucher ARENA OF VALOR |
Kode | Keterangan | Harga | Status |
AOV18 | Arena Of Valor 18 Voucher | 5.175 | Gangguan |
AOV40 | Arena Of Valor 40 Voucher | 10.175 | Open |
AOV90 | Arena Of Valor 90 Voucher | 20.175 | Open |
AOV230 | Arena Of Valor 230 Voucher | 50.175 | Open |
AOV470 | Arena Of Valor 470 Voucher | 100.175 | Open |
AOV950 | Arena Of Valor 950 Voucher | 200.175 | Open |
AOV1430 | Arena Of Valor 1430 Voucher | 300.175 | Open |
AOV2390 | Arena Of Valor 2390 Voucher | 500.175 | Open |
AOV4800 | Arena Of Valor 4800 Vouche | 1.000.175 | Open |
DOMINO HIGSS |
Kode | Keterangan | Harga | Status |
DH1 | 1 MILLIAR KOIN EMAS-D | 650 | Gangguan |
DH30 | 30 MILLIAR KOIN EMAS-D | 5.225 | Gangguan |
DH60 | 60 MILLIAR KOIN EMAS-D | 10.025 | Gangguan |
DH100 | 100 MILLIAR KOIN EMAS-D | 16.425 | Gangguan |
DH120 | 120 MILLIAR KOIN EMAS-D | 18.425 | Gangguan |
DH200 | 200 MILLIAR KOIN EMAS-D | 30.025 | Gangguan |
DH300 | 300 MILLIAR KOIN EMAS-D | 43.425 | Gangguan |
DH400 | 400 MILLIAR KOIN EMAS-D | 60.025 | Gangguan |
DH500 | 500 MILLIAR KOIN EMAS-D | 69.425 | Gangguan |
DH600 | 600 MILLIAR KOIN EMAS-D | 87.425 | Gangguan |
DH700 | 700 MILLIAR KOIN EMAS-D | 103.425 | Gangguan |
DH800 | 800 MILLIAR KOIN EMAS-D | 108.425 | Gangguan |
DH900 | 900 MILLIAR KOIN EMAS-D | 110.425 | Gangguan |
DH1000 | 1 BILLION KOIN EMAS-D | 112.425 | Gangguan |
DH2000 | 2 BILLION KOIN EMAS-D | 226.375 | Gangguan |
DH4000 | 4 BILLION KOIN EMAS-D | 452.025 | Gangguan |
Free Fire |
Kode | Keterangan | Harga | Status |
FFB1 | MEMBERSHIP BULANAN | 140.025 | Open |
FFM1 | MEMBERSHIP MINGGUAN | 29.525 | Open |
FF5 | Free Fire 5 Diamond | 1.325 | Open |
FF12 | Free Fire 12 Diamond | 3.025 | Open |
FF50 | Free Fire 50 Diamond | 8.075 | Open |
FF70 | Free Fire 70 Diamond | 10.225 | Open |
FF140 | Free Fire 140 Diamond | 19.925 | Open |
FF355 | Free Fire 355 Diamond | 49.025 | Open |
FF720 | Free Fire 720 Diamond | 96.475 | Open |
FF1450 | Free Fire 1450 Diamond | 193.525 | Open |
FF2000 | Free Fire 2000 Diamond | 264.625 | Open |
FF2180 | Free Fire 2180 Diamond | 295.750 | Open |
FF3640 | Free Fire 3640 Diamond | 482.850 | Open |
FF7290 | Free Fire 7290 Diamond | 951.525 | Open |
Garena Shells |
Kode | Keterangan | Harga | Status |
GR10 | GARENA 10.000 | 10.025 | Gangguan |
GR20 | GARENA 20.000 | 19.525 | Gangguan |
GR50 | GARENA 50.000 | 47.200 | Gangguan |
GR100 | GARENA 100.000 | 96.825 | Gangguan |
Gemscool |
Kode | Keterangan | Harga | Status |
GS10 | Voucher Gemscool 1.000 G-cash | 10.275 | Open |
GS20 | Voucher Gemscool 2.000 G-cash | 19.300 | Open |
GS30 | Voucher Gemscool 3.000 G-cash | 28.700 | Open |
GS50 | Voucher Gemscool 5.000 G-cash | 47.600 | Open |
GS100 | Voucher Gemscool 10.000 G-cash | 97.525 | Open |
GS200 | Voucher Gemscool 20.000 G-cash | 195.600 | Open |
KOIN LYTO |
Kode | Keterangan | Harga | Status |
LYT10 | Voucher 2500 KOIN LYTO | 9.875 | Gangguan |
LYT20 | Voucher 5500 KOIN LYTO | 19.625 | Gangguan |
LYT35 | Voucher 10.000 KOIN LYTO | 34.525 | Gangguan |
LYT65 | Voucher 20.000 KOIN LYTO | 65.175 | Gangguan |
LYT175 | Voucher 57.000 KOIN LYTO | 171.075 | Gangguan |
Voucher Megaxus |
Kode | Keterangan | Harga | Status |
MGX10 | Voucher Megaxus 10.000 | 12.025 | Open |
MGX20 | Voucher Megaxus 20.000 | 23.025 | Open |
MGX50 | Voucher Megaxus 50.000 | 55.025 | Open |
MGX100 | Voucher Megaxus 100.000 | 108.525 | Open |
MOBILE LEGEND |
Kode | Keterangan | Harga | Status |
ML4 | Starlight Member + 4 Diamonds | 150.025 | Open |
ML12 | 12 Diamond Mobile Legend | 4.025 | Gangguan |
ML19 | 19 Diamond Mobile Legend | 7.025 | Gangguan |
ML28 | 28 Diamond Mobile Legend | 9.025 | Open |
ML33 | 33 Diamond Mobile Legend | 10.975 | Open |
ML36 | 36 Diamond Mobile Legend | 10.525 | Gangguan |
ML45 | 45 Diamond Mobile Legend | 14.025 | Gangguan |
ML59 | 59 Diamond Mobile Legend | 18.025 | Open |
ML74 | 74 Diamond Mobile Legend | 21.525 | Gangguan |
ML85 | 85 Diamond Mobile Legend | 25.525 | Open |
ML167 | 167 Diamond Mobile Legend | 49.025 | Open |
ML170 | 170 Diamond Mobile Legend | 48.875 | Open |
ML175 | Twilight Pass | 143.025 | Open |
ML185 | 185 Diamond Mobile Legend | 53.025 | Open |
ML193 | Starlight Member + 193 Diamonds | 194.525 | Open |
ML222 | 222 Diamond Mobile Legend | 64.025 | Open |
ML282 | 282 Diamond Mobile Legend | 93.025 | Open |
ML296 | 296 Diamond Mobile Legend | 84.525 | Open |
ML299 | Starlight Member Plus | 284.525 | Open |
ML345 | 345 Diamond Mobile Legend | 104.025 | Gangguan |
ML370 | 370 Diamond Mobile Legend | 107.025 | Open |
ML408 | 408 Diamond Mobile Legend | 118.525 | Open |
ML568 | 568 Diamond Mobile Legend | 161.025 | Open |
ML586 | Starlight Member + 586 Diamonds | 291.525 | Open |
ML702 | 702 Diamond Mobile Legend | 196.025 | Open |
ML875 | 875 Diamond Mobile Legend | 241.025 | Open |
ML1159 | 1159 Diamond Mobile Legend | 314.025 | Open |
ML1411 | Starlight Member + 1411 Diamonds | 561.025 | Open |
ML2010 | 2010 Diamond Mobile Legend | 525.025 | Open |
ML3638 | 3638 Diamond Mobile Legend | 940.825 | Open |
ML4830 | 4830 Diamond Mobile Legend | 1.142.525 | Open |
ML5408 | Starlight Member + 5408 Diamond | 1.455.525 | Open |
ML6050 | 6050 Diamond Mobile Legend | 1.427.525 | Open |
MOGPLAY |
Kode | Keterangan | Harga | Status |
MOG20 | Voucher MOGPLAY 20.000 | 18.525 | Gangguan |
MOG50 | Voucher MOGPLAY 50.000 | 45.525 | Gangguan |
MOG100 | Voucher MOGPLAY 100.000 | 90.525 | Gangguan |
MOG200 | Voucher MOGPLAY 200.000 | 180.525 | Gangguan |
MOG500 | Voucher MOGPLAY 500.000 | 451.525 | Gangguan |
MOLPoints |
Kode | Keterangan | Harga | Status |
MOL10 | MOLpoint 10 | 11.075 | Open |
MOL20 | MOLPoint 20 | 21.075 | Open |
MOL50 | MOLPoint 50 | 53.075 | Open |
MOL100 | MOLPoint 100 | 105.075 | Open |
MOL200 | MOLPoint200 | 210.075 | Open |
Orange TV |
Kode | Keterangan | Harga | Status |
OTV50 | Orange TV 50.000 | 47.125 | Gangguan |
OTV80 | Orange TV 80.000 | 79.375 | Gangguan |
OTV100 | Orange TV 100.000 | 99.375 | Gangguan |
OTV300 | Orange TV 300.000 | 298.375 | Gangguan |
TOP UP UC PUBG |
Kode | Keterangan | Harga | Status |
PU1 | TOP UP UC 50 + BONUS 1 | 13.525 | Kosong |
PU2 | TOP UP UC 150 + BONUS 3 | 32.800 | Gangguan |
PU3 | TOP UP UC 250 + BONUS 10 | 52.025 | Gangguan |
PU4 | TOP UP UC 500 + BONUS 20 | 102.025 | Open |
PU5 | TOP UP UC 1250 + BONUS 75 | 252.025 | Open |
PU6 | TOP UP UC 2500 + BONUS 150 | 502.025 | Open |
GAME PUBG VOCHER REDEEM |
Kode | Keterangan | Harga | Status |
PUV14 | VOCHER 60 UC | 14.250 | Open |
PUV72 | VOCHER 325 UC | 72.025 | Open |
PUV145 | VOCHER 660 UC | 143.025 | Open |
PUV362 | VOCHER 1800 UC | 345.250 | Open |
PUV725 | VOCHER 3850 UC | 689.250 | Open |
PUV1450 | VOCHER 8100 UC | 1.378.250 | Open |
Voucher Unipin |
Kode | Keterangan | Harga | Status |
UNI10 | Voucher Unipin 10.000 | 9.925 | Open |
UNI20 | Voucher Unipin 20.000 | 19.925 | Open |
UNI50 | Voucher Unipin 50.00 | 48.725 | Open |
UNI100 | Voucher Unipin 100.000 | 96.725 | Open |
UNI300 | Voucher Unipin 300.000 | 290.725 | Open |
UNI500 | Voucher Unipin 500.000 | 477.525 | Open |
CARA CEK HARGA VOUCHER GAME ONLINE :
FORMAT : CH.KODE_PRODUK.PIN
CONTOH : CH.GS.1234
CARA TRANSAKSI BELI VOUCHER GAME :
FORMAT : KODE_VOC.HP_PEMBELI.PIN
CONTOH : GS100.081122334455.1234
KIRIM KE SALAH SATU SMS CENTER
082282654999
082282960999
081372564999
082208237999
085280236999
085641213999
085742451999
085742648999
085794020999
089504437999
089518947999
085966766999
083838203999
TIGA LANGKAH MENJADI AGEN VOUCHER GAME ONLINE
1. REGISTRASI AGEN
Caranya cukup mudah, kirimkan SMS dengan format seperti di bawah ini (GRATIS TANPA BIAYA APAPUN)
Format : MD#NAMA COUNTER#KOTA
Contoh : MD#PERMATA GAME#JAKARTA
Kirim ke : SMS CENTER TRANSAKSI
Keterangan lebih lanjut ⇒ Cara Jadi Agen Voucher Game
2. ISI SALDO
Deposit bisa dilakukan secara setor tunai ke kantor kami. Atau bisa juga via transfer bank.
Sebelum deposit via transfer, silahkan ambil tiket terlebih dahulu.
Format : TIKET.NOMINAL.PIN
Contoh : TIKET.50000.1234
Kirim ke : SMS CENTER
INGAT !!! Jumlah transfer dan rekening tujuan transfer harus sesuai dengan SMS reply.
Keterangan lebih lengkap ⇒ Cara Deposit Saldo Voucher Game Online
3. MULAI BERJUALAN
Setelah Anda memiliki saldo deposit, Anda sudah bisa bertransaksi.
Transaksi bisa Anda lakukan via SMS, YM, GTalk, Jabber, Telegram, Webreport dan Aplikasi Android Permata Pulsa.
Jika ada pertanyaan atau hal yang kurang jelas mengenai produk voucher game online harag jangan ragu untuk bertanya ke customer service kami via telepon atau via chatting. Team kami akan merasa senang dapat membantu permasalah anda.